Browser tool
2 relationships and 0 compatibility facts reference this tool.
Tool entries classify risk and human-review requirements before agent workflows mutate files or external systems.
3 tool entries.
1 tool entries.
2 tool entries.
| Tool | Risk | Human review | Summary |
|---|---|---|---|
| Browser tool | medium | not required | Tool category for opening, reading, and interacting with browser pages during an agent workflow. |
| Database tool | high | required | Tool category for querying, inspecting, or mutating database records and schemas. |
| Documentation tool | low | not required | Tool category for retrieving current documentation, API references, and code examples. |
| Filesystem tool | high | required | Tool category for reading and writing local files during coding or automation workflows. |
| HTTP API tool | medium | not required | Tool category for sending network requests to external APIs, webhooks, and service endpoints. |
| Terminal tool | high | required | Tool category for running local commands, tests, package scripts, and environment diagnostics. |
2 relationships and 0 compatibility facts reference this tool.
1 relationships and 1 compatibility facts reference this tool.
1 relationships and 1 compatibility facts reference this tool.
2 relationships and 1 compatibility facts reference this tool.
0 relationships and 1 compatibility facts reference this tool.
0 relationships and 1 compatibility facts reference this tool.